Academic Department Info
Academic Department Contact Information
*Every Course begins with the 4-letter abbreviation for a Subject Area.
Ìý
| DepartmentÌýÌýÌý(College Code) | *Subject Area | Location | Phone Prefix 302. | |
|---|---|---|---|---|
| AccountingÌýÌýÌý(BE) | ACCT | 831-2961 | be-acct@udel.edu | |
| Africana StudiesÌýÌýÌý(CAS) | AFRA | 831-2897 | afra-info@udel.edu | |
| Agriculture and Natural ResourcesÌýÌýÌý(CANR) | AGRI | 831-2508 | Anr-academics@udel.edu | |
| Air Force ScienceÌýÌýÌý(EG) | AFSC | 831-2863 | afrotc-91Ô´´128@udel.edu | |
| American Material Culture StudiesÌýÌýÌý(CAS) | AMCS | 831-2678 | los@udel.edu | |
| Animal and Food SciencesÌýÌýÌý(CANR) | ANFS | 831-2523 | anfs-academic-services@udel.edu | |
| AnthropologyÌýÌýÌý(CAS) | ANTH | 831-1851 | anthropology@udel.edu | |
| Applied Economics and StatisticsÌýÌýÌý(CANR) | APEC | 831-6242 | avaca@udel.edu | |
| ArabicÌýÌýÌý(CAS) | ARAB | 831-2592 | dllc-academics@udel.edu | |
| Art and DesignÌýÌýÌý(CAS) | ART | 831-2757 | artdepartment@udel.edu | |
| Art ConservationÌýÌýÌý(CAS) | ARTC | 831-3489 | art-conservation@udel.edu | |
| Art HistoryÌýÌýÌý(CAS) | ARTH | 831-8415 | arthistory@udel.edu | |
| Arts & ScienceÌýÌýÌý(CAS) | ARSC | 831-3020 | as-advise@udel.edu | |
| Associate in Arts Program Ìý(AS-A) | Ìý | 831-3020 | aap-advise@udel.edu | |
| BiologyÌýÌýÌý(CAS) | BISC | Ìý | bio-questions@udel.edu | |
| Biomechanics and Movement SciÌýÌýÌý(Grad-Interdisc) | BMSC | 831-4795 | crenshaw@udel.edu | |
Biomedical EngineeringÌýÌýÌý(EG) | BMEG | Ìý | bmeg-ugadvisor@udel.edu | |
| Business AdministrationÌýÌýÌý(BE) | BUAD | 831-2554 | businessadmin@udel.edu | |
| Chemical & Biomolecular EngineeringÌýÌýÌý(EG) | CHEG | 831-1290 | cbe-info@udel.edu | |
| Chemistry & BiochemistryÌýÌýÌý(CAS) | CHEM | 831-1247 | chemistry@udel.edu | |
| ChineseÌýÌýÌý(CAS) | CHIN | 831-2592 | dllc-academics@udel.edu | |
| Civil & Environmental EngineeringÌýÌýÌý(EG) | CIEG | 831-0438 | ccee-info@udel.edu | |
| Climate StudiesÌý (CEOE) | GEOG | 831-4084 | smhanson@udel.edu | |
| Cognitive ScienceÌýÌýÌý(CAS) | CGSC | 831-6806 | linguistics@udel.edu | |
| CommunicationÌýÌýÌý(CAS) | COMM | 831-8041 | Comm-staff@udel.edu | |
| Communication Sciences & DisordersÌýÌýÌý(CHS) | CSCD | 831-3859 | cscd-info@udel.edu | |
| Comparative LiteratureÌýÌýÌý(CAS) | CMLT | 831-2039 | comparativelit@udel.edu | |
| Computer & Information SciencesÌýÌýÌý(EG) | CISC | 831-2712 | samfowle@udel.edu | |
| Computer EngineeringÌýÌýÌý(EG) | CPEG | 831-3275 | ece-info@udel.edu | |
| Criminal JusticeÌýÌýÌý(CAS) | CRJU | 831-1236 | dgurcz@udel.edu | |
| DanceÌýÌýÌý(CAS) | DANC | Ìý | 831-3311 | kschroed@udel.edu |
| Disaster Research CenterÌýÌýÌý(CAS) | DISA | 831-6618 | bidenschool@udel.edu | |
| Early American CultureÌýÌýÌý(CAS) | EAMC | 831-2678 | los@udel.edu | |
| Earth SciencesÌý (CEOE) | GEOL | 831-2569 | jclemens@udel.edu | |
| EconomicsÌýÌýÌý(BE) | ECON | 831-2564 | be-econ@udel.edu | |
| Education, School of ÌýÌýÌý(CEHD) | EDUC | 831-8695 | soe-info@udel.edu | |
| Electrical EngineeringÌýÌýÌý(EG) | ELEG | 831-3275 | ece-info@udel.edu | |
| Energy and Environmental PolicyÌýÌýÌý(CAS) | ENEP | 831-8289 | bidenschool@udel.edu | |
| EnglishÌýÌýÌý(CAS) | ENGL | 831-2187 | english@udel.edu | |
| Entomology & Wildlife ConservationÌýÌýÌý(CANR) | ENWC | 831-2526 | wholland@udel.edu | |
| Entrepreneurship and Technology InnovationÌýÌýÌý(BE) | ENTR | 831-4393 | hornprogram@udel.edu | |
| Environmental ScienceÌýÌýÌý(CEOE) | GEOG | 831-4084 | smhanson@udel.edu | |
| Environmental StudiesÌýÌýÌý(CEOE) | GEOG | 831-4084 | smhanson@udel.edu | |
| Epidemiology (CHS) | EPID | 831-1610 | mph-info@udel.edu | |
| Fashion and Apparel DesignÌýÌýÌý(CAS) | FASH | 831-8713 | kellycj@udel.edu | |
| FinanceÌýÌýÌý(BE) | FINC | 831-1484 | BE-FINC@udel.edu | |
| FrenchÌýÌýÌý(CAS) | FREN | 831-2592 | dllc-academics@udel.edu | |
| GeographyÌýÌýÌý(CEOE) | GEOG | 831-4084 | smhanson@udel.edu | |
| GermanÌýÌýÌý(CAS) | GRMN | 831-2592 | dllc-academics@udel.edu | |
| GreekÌýÌýÌý(CAS) | GREK | 831-2592 | dllc-academics@udel.edu | |
| Health Behavior & Nutrition Sciences (CHS) | HBNS | 831-0706 | hbnsadvising@udel.edu | |
| Health SciencesÌýÌýÌý(CHS) | HLTH | 831-8073 | chs-advise@udel.edu | |
| HebrewÌýÌýÌý(CAS) | HEBR | 831-2592 | dllc-academics@udel.edu | |
| HistoryÌýÌýÌý(CAS) | HIST | 831-8413 | history@udel.edu | |
| Hospitality Business ManagementÌýÌýÌý(BE) | HOSP | 831-6077 | hospitality-dept@udel.edu | |
| Human Development & Family SciencesÌýÌýÌý(CEHD) | HDFS | 831-6500 | hdfs-advise@udel.edu | |
| ItalianÌýÌýÌý(CAS) | ITAL | 831-2592 | dllc-academics@udel.edu | |
| JapaneseÌýÌýÌý(CAS) | JAPN | 831-2592 | dllc-academics@udel.edu | |
| Jewish StudiesÌýÌýÌý(CAS) | JWST | 831-6467 | pollyz@udel.edu | |
| Kinesiology and Applied PhysiologyÌýÌýÌý(CHS) | KAAP | 831-4909 | kaap-advising@udel.edu | |
| Languages, Literatures & CulturesÌýÌýÌý(CAS) | LLCU | 831-2592 | dllc-academics@udel.edu | |
| LatinÌýÌýÌý(CAS) | LATN | 831-2592 | dllc-academics@udel.edu | |
| LeadershipÌýÌýÌý(CAS) | LEAD | 831-8711 | bidenschool@udel.edu | |
| Legal StudiesÌýÌýÌý(CAS) | LEST | 831-2355 | legal-studies@udel.edu | |
| Liberal StudiesÌýÌýÌý(CAS) | MALS | 831-4130 | mals-info@udel.edu | |
| LinguisticsÌýÌýÌý(CAS) | LING | 831-6806 | linguistics@udel.edu | |
| Management Information SystemsÌýÌýÌý(BE) | MISY | 831-2961 | eileens@udel.edu | |
| Marine ScienceÌýÌýÌý(CEOE) | MAST | 831-6836 | swiegner@udel.edu | |
| Materials ScienceÌýÌýÌý(EG) | MSEG | 831-7183 | mseg-info@udel.edu | |
| Mathematical SciencesÌýÌýÌý(CAS) | MATH | 831-2653 | math-questions@udel.edu | |
| Mechanical EngineeringÌýÌýÌý(EG) | MEEG | 831-6975 | me-undergradinfo@udel.edu | |
| Medical & Molecular SciencesÌýÌýÌý(CHS) | MEDT MMSC | 831-2849 | mms-dept@udel.edu | |
| Military ScienceÌýÌýÌý(CAS) | MLSC | 831-8213 | Army-rotc@udel.edu | |
| Museum StudiesÌýÌýÌý(CAS) | MSST | 831-1251 | mhutch@udel.edu | |
| MusicÌýÌýÌý(CAS) | MUSC | 831-2578 | ud-music@udel.edu | |
| Music EducationÌýÌýÌý(CAS) | MUED | 831-2578 | ud-music@udel.edu | |
| NeuroscienceÌýÌýÌý(CAS) | NSCI | 831-6401 | psych-advise@udel.edu | |
| Nursing, School of ÌýÌýÌý(CHS) | NURS | 831-8386 | ud-nursing@udel.edu | |
| Nutrition and DieteticsÌýÌýÌý(CHS) | NTDT | 831-0706 | bhanadvising@udel.edu | |
| PhilosophyÌýÌýÌý(CAS) | PHIL | 831-2359 | dbiddle@udel.edu | |
| Physical TherapyÌýÌýÌý(CHS) | PHYT | 831-8910 | pt-admissions@udel.edu | |
| Physics & AstronomyÌýÌýÌý(CAS) | PHYS | 831-2662 | dpa-ug-director@udel.edu | |
| Plant & Soil SciencesÌýÌýÌý(CANR) | PLSC | 831-6378 | joneslj@udel.edu | |
| Political Science & Intl RelationsÌýÌýÌý(CAS) | POSC | 831-2355 | poscir-info@udel.edu | |
| PortugueseÌýÌýÌý(CAS) | PORT | 831-2592 | dllc-academics@udel.edu | |
| Psychological and Brain SciencesÌýÌýÌý(CAS) | PSYC | 831-6401 | psych-advise@udel.edu | |
| Public Policy & AdministrationÌýÌýÌý(CAS) | SPPA UAPP | 831-8711 | bidenschool@udel.edu | |
| RussianÌýÌýÌý(CAS) | RUSS | 831-2592 | dllc-academics@udel.edu | |
| ScienceÌýÌýÌý(CAS) | SCEN | 831-3361 | ug-director@physics.udel.edu | |
| Sexualities & Gender StudiesÌýÌýÌý(CAS) | SGST | 831-8474 | wgs-info@udel.edu | |
| SociologyÌýÌýÌý(CAS) | SOCI | 831-1236 | dgurcz@udel.edu | |
| SpanishÌýÌýÌý(CAS) | SPAN | 831-2592 | dllc-academics@udel.edu | |
| Sport ManagementÌýÌýÌý(BE) | SPTM | 831-6077 | hospitality-dept@udel.edu | |
| StatisticsÌýÌýÌý(CANR) | STAT | 831-2511 | avaca@udel.edu | |
| TheatreÌýÌýÌý(CAS) | THEA | 831-1894 | theatredance@udel.edu | |
| Women and Gender StudiesÌý Ìý(CAS) | WOMS | 831-8474 | wgs-info@udel.edu |
Student Service / Assistant Deans' Offices
| Student Service / Assistant Deans' Offices | College | Contact | Location | Phone Prefix 302. | |
|---|---|---|---|---|---|
| CANR | Senior Assistant Dean Lauren O'Brien | 831-2508 | anr-academics@udel.edu | ||
| CAS | Senior Assistant Dean Katie Daly | 831-3020 | as-advise@udel.edu | ||
| PA | Assistant Dean Tara Schleiniger | 831-8289 | pa-academics@udel.edu | ||
| BE | Senior Assistant Dean Kimberly Wilson | 831-4369 | lerner-advise@udel.edu | ||
| CEOE | Senior Assistant Dean Kelli Kerbawy | 831-2841 | ceoe-academics@udel.edu | ||
| CEHD | Senior Assistant Dean Kristine Ritz | 831-2394 | cehd-advise@udel.edu | ||
| EG | Senior Assistant Dean Tara E. Stasik | 831-8659 | eg-advisement@udel.edu | ||
| CHS | Senior Assistant Dean Catherine Stoner | Ìý | 831-8073 | chs-advise@udel.edu | |
| AS-A | Senior Assistant DeanÌýGeorgeanna Spagnolo | 831-3020 | aap-advise@udel.edu | ||
| ÌýÌýÌýSouthern Delaware ETE - Georgetown | AS-A | SeniorÌýAssistant DeanÌýKristine Ritz | 831-2396 | cehd-advise@udel.edu | |
| ÌýÌýÌý91Ô´´ Academic Center- Dover | AS-A | Senior Assistant DeanÌýGeorgeanna Spagnolo | 831-3020 | aap-advise@udel.edu | |
| ÌýÌýÌý91Ô´´ Academic Center- Georgetown | AS-A | Senior Assistant DeanÌýGeorgeanna Spagnolo | 831-3020 | aap-advise@udel.edu | |
| ÌýÌýÌý91Ô´´ Academic Center- Wilmington | AS-A | SeniorÌýAssistant DeanÌýGeorgeanna Spagnolo | 831-3020 | aap-advise@udel.edu | |
| UST | Director Adrian McCleary | 831-4555 | ust-advise@udel.edu | ||
| PCS | Director, Student Services Michelle Parnell | 831-8843 | access-advise@udel.edu | ||
| Ìý | Ìý | 831-1500 | Ìý | ||
| Ìý | Ìý | 831-1321 | Ìý | ||
| Ìý | Ìý | 831-2000 | Ìý | ||