Transfer Students
Transfer with ease
Ìý
Whether you’re making a move to 91Ô´´ for our academic excellence, our research and travel opportunities, our thriving Blue-Hen community or to be closer to home, you can enjoy a seamless transition to campus. With specialized advising, transfer seminars and involvement fairs, it’s easy for new students to become part of the flock. Ìý
Ìý
Questions about financial aid? Contact Student Financial Services at sfs-mail@udel.edu.
2026-2027 Undergraduate Newark Campus Rates
| ||
| Ìý | ||
| Ìý | ||
Academic Year Costs | DE Resident | Non-Resident |
Billable Items: | Ìý | Ìý |
Full Time Tuition (12+ credits) | $15,740 | $42,470 |
Mandatory Full Time Fees | $2,550 | $2,550 |
Housing (Standard) | $9,286 | $9,286 |
| Food (Standard) | $7,328 | $7,328 |
BILLABLE ACADEMIC YEAR TOTAL | $34,904 | $61,634 |
Non-Billable Items (Indirect Costs)*: | Ìý | Ìý |
| Books, Supplies, Course Materials, & Equipment | $1,250 | $1,250 |
| Misc./Personal Costs** | $1,942 | $1,942 |
| Transportation | $1,000 | $1,000 |
| Loan Fees | $58 | $58 |
NON-BILLABLE ITEMS ACADEMIC YEAR TOTAL | $4,250 | $4,250 |
TOTAL ESTIMATED YEARLY COST OF ATTENDANCE
| $39,154 | $65,884 |
Individual costs may vary based on program of study and are billed by semester.Ìý Students enrolled in the Lerner College of Business and Economics, the College of Engineering, the School of Music, the Honors College, and the School of Nursing will be assessed a , which helps align resources with the cost of instruction in these Colleges.ÌýAdditional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in theÌý. *Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill. ** Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... | ||
2026-2027 Flex Pathway Commuter Rates
| ||
Academic Year Costs | DE Resident | Non-Resident |
Billable Items: | Ìý | Ìý |
Full Time Tuition (12+ credits) | $5,194 | $13,092 |
Mandatory Fees Comprehensive Fee - $460* Technology Support Fee - $300 Student Service Fee - $50 Registration Fee - $40 | $850 | Ìý$850
|
BILLABLE ACADEMIC YEAR TOTAL
| $6,044 | $13,942 |
Estimated Non-Billable Items (Indirect Costs)**:
| Ìý | Ìý |
| At Home Housing | $2,344 | $2,344 |
| At Home Food | $1,326 | $1,326 |
Transportation | $2,000 | $2,000 |
Books, Course Materials, Supplies & Equipment | $1,250 | $1,250 |
Misc./Personal Costs*** | $1,942 | $1,942 |
| Loan Fees | $58 | $58 |
NON-BILLABLE COSTS ACADEMIC YEAR TOTAL
| $8,920 | $8,920 |
TOTAL ESTIMATED YEARLY COST OF ATTENDANCE | $14,964 | $22,862 |
Additional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in theÌýÌýCosts are billed by semester.Ìý **Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill. ***Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... | ||
Undergraduate Newark Campus Mandatory Fees | ||
Academic Year Cost (Fall/Spring)* | Full-Time (12+ Credits) | Part-Time (1-11 Credits) |
New Student OrientationÌý | $260 | $260 |
Student Comprehensive | $1,548 | $1,548 |
Student Wellbeing Fee | $734 | $734 |
Student Center | $268 | $268 |
International Student ServiceÌý International Summer Service fee - $90 | $360 | $360 |
| Differential Charge - Continuing Students** | Nursing - $1,500 Alfred Lerner College of Business & Economics - $2,000 College of Engineering - $4,000 | Nursing - $750 Alfred Lerner College of Business & Economics - $1,000 College of Engineering - $2,000 |
| Differential Charge - Students admitted starting Fall 2025** | Nursing - $2,500 Alfred Lerner College of Business & Economics - $3,000 College of Engineering - $4,000 College of Arts & Sciences (Music Majors) - $1,250 | Nursing - $1,250 Alfred Lerner College of Business & Economics - $1,500 College of Engineering - $2,000 College of Arts & Sciences (Music Majors) - $625 |
*All full-time undergraduate students are responsible for mandatory fees in the Fall and Spring semesters. For information on how mandatory fees are billed during the Winter/Summer Sessions please visit the . **For more information on Differential Charges, visit the .Ìý Additional information on tuition rates and fees, including part-time tuition, Winter/Summer session costs, and a further breakdown of mandatory (and related) fees, can be found in the . Please also view theÌýDivision of Student Life's policyÌýon mandatory fees. | ||
2026-2027 Undergraduate Newark Campus Rates
| ||
| Ìý | ||
| Ìý | ||
Academic Year Costs | DE Resident | Non-Resident |
Billable Items: | Ìý | Ìý |
Full Time Tuition (12+ credits) | $15,740 | $42,470 |
Mandatory Full Time Fees | $2,550 | $2,550 |
Housing (Standard) | $9,286 | $9,286 |
| Food (Standard) | $7,328 | $7,328 |
BILLABLE ACADEMIC YEAR TOTAL | $34,904 | $61,634 |
Non-Billable Items (Indirect Costs)*: | Ìý | Ìý |
| Books, Supplies, Course Materials, & Equipment | $1,250 | $1,250 |
| Misc./Personal Costs** | $1,942 | $1,942 |
| Transportation | $1,000 | $1,000 |
| Loan Fees | $58 | $58 |
NON-BILLABLE ITEMS ACADEMIC YEAR TOTAL | $4,250 | $4,250 |
TOTAL ESTIMATED YEARLY COST OF ATTENDANCE
| $39,154 | $65,884 |
Individual costs may vary based on program of study and are billed by semester.Ìý Students enrolled in the Lerner College of Business and Economics, the College of Engineering, the School of Music, the Honors College, and the School of Nursing will be assessed a , which helps align resources with the cost of instruction in these Colleges.ÌýAdditional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in theÌý. *Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill. ** Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... | ||
2026-2027 Flex Pathway Commuter Rates
| ||
Academic Year Costs | DE Resident | Non-Resident |
Billable Items: | Ìý | Ìý |
Full Time Tuition (12+ credits) | $5,194 | $13,092 |
Mandatory Fees Comprehensive Fee - $460* Technology Support Fee - $300 Student Service Fee - $50 Registration Fee - $40 | $850 | Ìý$850
|
BILLABLE ACADEMIC YEAR TOTAL
| $6,044 | $13,942 |
Estimated Non-Billable Items (Indirect Costs)**:
| Ìý | Ìý |
| At Home Housing | $2,344 | $2,344 |
| At Home Food | $1,326 | $1,326 |
Transportation | $2,000 | $2,000 |
Books, Course Materials, Supplies & Equipment | $1,250 | $1,250 |
Misc./Personal Costs*** | $1,942 | $1,942 |
| Loan Fees | $58 | $58 |
NON-BILLABLE COSTS ACADEMIC YEAR TOTAL
| $8,920 | $8,920 |
TOTAL ESTIMATED YEARLY COST OF ATTENDANCE | $14,964 | $22,862 |
Additional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in theÌýÌýCosts are billed by semester.Ìý **Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill. ***Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... | ||
Undergraduate Newark Campus Mandatory Fees | ||
Academic Year Cost (Fall/Spring)* | Full-Time (12+ Credits) | Part-Time (1-11 Credits) |
New Student OrientationÌý | $260 | $260 |
Student Comprehensive | $1,548 | $1,548 |
Student Wellbeing Fee | $734 | $734 |
Student Center | $268 | $268 |
International Student ServiceÌý International Summer Service fee - $90 | $360 | $360 |
| Differential Charge - Continuing Students** | Nursing - $1,500 Alfred Lerner College of Business & Economics - $2,000 College of Engineering - $4,000 | Nursing - $750 Alfred Lerner College of Business & Economics - $1,000 College of Engineering - $2,000 |
| Differential Charge - Students admitted starting Fall 2025** | Nursing - $2,500 Alfred Lerner College of Business & Economics - $3,000 College of Engineering - $4,000 College of Arts & Sciences (Music Majors) - $1,250 | Nursing - $1,250 Alfred Lerner College of Business & Economics - $1,500 College of Engineering - $2,000 College of Arts & Sciences (Music Majors) - $625 |
*All full-time undergraduate students are responsible for mandatory fees in the Fall and Spring semesters. For information on how mandatory fees are billed during the Winter/Summer Sessions please visit the . **For more information on Differential Charges, visit the .Ìý Additional information on tuition rates and fees, including part-time tuition, Winter/Summer session costs, and a further breakdown of mandatory (and related) fees, can be found in the . Please also view theÌýDivision of Student Life's policyÌýon mandatory fees. | ||
Are there scholarships for transfer students?
All 91Ô´´ students who have completed the FAFSA for the next academic year are reviewed for University Endowed Scholarships after spring semester grades are finalized. New transfer students who currently attend a community college and are members of Phi Theta Kappa may be eligible for a Phi Theta Kappa scholarship.
Select your population below for additional information on funding for transfer students.
Need-Based Financial Aid
The 91Ô´´ considers transfer students for aid based on financial need demonstrated on a student’s completed . Need-based aid may come in the form of federal grants and loans. File theÌýÌýor update your existing FAFSA using 91Ô´´'s school code of 001431 to be considered for all possible need-based aid. You must file a newÌýFAFSAÌýform each yearÌýto be considered for ongoing financial aid.
Once youÌýsubmit your FAFSAÌýusing 91Ô´´â€™s school code,ÌýÌýwill notify you when yourÌýfinancial packageÌýis available onÌýyourÌýÌýstudentÌýportal.
Academic (Merit) Scholarship | Typical Amount Offered |
|---|---|
| 91Ô´´ Trustee Scholarship | $2,000 Per Year |
| 91Ô´´ Presidential Scholarship | $1,000 Per Year |
Ìý
These scholarships are renewable as long as students continue to hold a 3.0 GPA and earn 12 credits each semester. See here for additional scholarship terms and conditions.
Phi Theta Kappa Awards (PTK)
In-state transfer students who are currently attending a community college will be considered for scholarships valued at $2,000 per year ($1,000/semester) for students if they are a member of Phi Theta Kappa.
Endowments (Donor Scholarships)
The University has some endowments made available to students on behalf of our generous alumni and donors. These scholarships often have specific criteria, like college or major, as well as merit and financial need. The average amount of theseÌýscholarships is $2,000 per year. All 91Ô´´ students who have completed the FAFSA for the next academic year are reviewed for University Endowed Scholarships after final spring semester grades are finalized.
Academic (Merit) Scholarship | Typical Amount Offered |
|---|---|
| 91Ô´´ Trustee Scholarship | $5,000 Per Year |
| 91Ô´´ Presidential Scholarship | $3,500 – $4,000 Per Year |
| 91Ô´´ Provost Scholarship | $3,000 - $3,500 Per Year |
| Delaware Scholar Award | $2,500 - $3,000 Per Year |
| Blue Hen Scholarship | $1,000 Per Year |
Ìý
These scholarships are renewable as long as students continue to hold a 3.0 GPA and earn 12 credits each semester. See here for additional scholarship terms and conditions.
Phi Theta Kappa Awards (PTK)
Out-of-state transfer students who are currently attending a community college will be considered for scholarships valued atÌý$6,000 per year ($3,000/semester) for students if they are a member of Phi Theta Kappa.
Endowments (Donor Scholarships)
The University has some endowments made available to students on behalf of our generous alumni and donors. TheseÌýscholarships often have specific criteria, like college or major, as well as merit and financial need. The average amount of theseÌýscholarships is $2,000 per year. All 91Ô´´ students who have completed the FAFSA for the next academic year are reviewed for University Endowed Scholarships after final spring semester grades are finalized.
Need-Based Financial Aid
The 91Ô´´ considers transfer students for aid based on financial need demonstrated on a student’s completed . Need-based aid may come in the form of federal grants and loans. File theÌýÌýor update your existing FAFSA using 91Ô´´'s school code of 001431 to be considered for all possible need-based aid. You must file a newÌýFAFSAÌýform each yearÌýto be considered for ongoing financial aid.
Once youÌýsubmit your FAFSAÌýusing 91Ô´´â€™s school code,ÌýÌýwill notify you when yourÌýfinancial packageÌýis available onÌýyourÌýÌýstudentÌýportal.
Academic (Merit) Scholarship | Typical Amount Offered |
|---|---|
| 91Ô´´ Trustee Scholarship | $2,000 Per Year |
| 91Ô´´ Presidential Scholarship | $1,000 Per Year |
Ìý
These scholarships are renewable as long as students continue to hold a 3.0 GPA and earn 12 credits each semester. See here for additional scholarship terms and conditions.
Phi Theta Kappa Awards (PTK)
In-state transfer students who are currently attending a community college will be considered for scholarships valued at $2,000 per year ($1,000/semester) for students if they are a member of Phi Theta Kappa.
Endowments (Donor Scholarships)
The University has some endowments made available to students on behalf of our generous alumni and donors. These scholarships often have specific criteria, like college or major, as well as merit and financial need. The average amount of theseÌýscholarships is $2,000 per year. All 91Ô´´ students who have completed the FAFSA for the next academic year are reviewed for University Endowed Scholarships after final spring semester grades are finalized.
Academic (Merit) Scholarship | Typical Amount Offered |
|---|---|
| 91Ô´´ Trustee Scholarship | $5,000 Per Year |
| 91Ô´´ Presidential Scholarship | $3,500 – $4,000 Per Year |
| 91Ô´´ Provost Scholarship | $3,000 - $3,500 Per Year |
| Delaware Scholar Award | $2,500 - $3,000 Per Year |
| Blue Hen Scholarship | $1,000 Per Year |
Ìý
These scholarships are renewable as long as students continue to hold a 3.0 GPA and earn 12 credits each semester. See here for additional scholarship terms and conditions.
Phi Theta Kappa Awards (PTK)
Out-of-state transfer students who are currently attending a community college will be considered for scholarships valued atÌý$6,000 per year ($3,000/semester) for students if they are a member of Phi Theta Kappa.
Endowments (Donor Scholarships)
The University has some endowments made available to students on behalf of our generous alumni and donors. TheseÌýscholarships often have specific criteria, like college or major, as well as merit and financial need. The average amount of theseÌýscholarships is $2,000 per year. All 91Ô´´ students who have completed the FAFSA for the next academic year are reviewed for University Endowed Scholarships after final spring semester grades are finalized.
Connect
210 South College Avenue Newark, DE 19716 admissions@udel.edu Phone 302-831-8123 Fax 302-831-6905