Cost of Attendance
Review Your Educational Costs
Cost of attendance is based on estimated student budgets that include tuition/fees, housing, food, books, course materials, supplies, equipment, and personal/miscellaneous expenses.Ìý Academic-year costs assume full-time attendance for two semesters, Fall and Spring.Ìý These budgets are used to determine aid eligibility and financial aid cannot exceed educational costs.Ìý Actual costs may vary depending on students' housing/food selections. See or for additional details on those options.
2026-2027 Undergraduate Newark Campus Rates
| ||
| Ìý | ||
| Ìý | ||
Academic Year Costs | DE Resident | Non-Resident |
Billable Items: | Ìý | Ìý |
Full Time Tuition (12+ credits) | $15,740 | $42,470 |
Mandatory Full Time Fees | $2,550 | $2,550 |
Housing (Standard) | $9,286 | $9,286 |
| Food (Standard) | $7,328 | $7,328 |
BILLABLE ACADEMIC YEAR TOTAL | $34,904 | $61,634 |
Non-Billable Items (Indirect Costs)*: | Ìý | Ìý |
| Books, Supplies, Course Materials, & Equipment | $1,250 | $1,250 |
| Misc./Personal Costs** | $1,942 | $1,942 |
| Transportation | $1,000 | $1,000 |
| Loan Fees | $58 | $58 |
NON-BILLABLE ITEMS ACADEMIC YEAR TOTAL | $4,250 | $4,250 |
TOTAL ESTIMATED YEARLY COST OF ATTENDANCE
| $39,154 | $65,884 |
Individual costs may vary based on program of study and are billed by semester.Ìý Students enrolled in the Lerner College of Business and Economics, the College of Engineering, the School of Music, the Honors College, and the School of Nursing will be assessed a , which helps align resources with the cost of instruction in these Colleges.ÌýAdditional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in theÌý. *Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill. ** Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... | ||
2026-2027 Undergraduate Off-Campus Rates
| ||
| Ìý | ||
Academic Year Costs | DE Resident | Non-Resident |
Billable Items: | Ìý | Ìý |
Full Time Tuition (12+ credits) | $15,740 | $42,470 |
Mandatory Full Time Fees | $2,550 | $2,550 |
BILLABLE ACADEMIC YEAR TOTAL | $18,290 | $45,020 |
Non-Billable Items (Indirect Costs)*: | Ìý | Ìý |
HousingÌý | $9,370 | $9,370 |
FoodÌý | $5,304 | $5,304 |
| Books, Supplies, Course Materials, & Equipment | $1,250 | $1,250 |
| Misc./Personal Costs** | $1,942 | $1,942 |
| Transportation | $1,000 | $1,000 |
| Loan Fees | $58 | $58 |
NON-BILLABLE ITEMS ACADEMIC YEAR TOTAL | $18,924 | $18,924 |
TOTAL ESTIMATED YEARLY COST OF ATTENDANCE
| $37,214 | $63,944 |
Individual costs may vary based on program of study and are billed by semester.Ìý Students enrolled in the Lerner College of Business and Economics, the College of Engineering, the School of Music, the Honors College, and the School of Nursing will be assessed a , which helps align resources with the cost of instruction in these Colleges.ÌýAdditional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in theÌý. *Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill. ** Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... | ||
2026-2027 Undergraduate Commuter Rates | ||
Academic Year Costs | DE Resident | Non-Resident |
Billable Items: | Ìý | Ìý |
Full Time Tuition (12+ credits) | $15,740 | $42,470 |
Mandatory Full Time Fees | $2,550 | $2,550 |
BILLABLE ACADEMIC YEAR TOTAL | $18,290 | $45,020 |
Non-Billable Items (Indirect Costs)*: | Ìý | Ìý |
| Housing | $2,344 | $2,344 |
| Food | $1,326 | $1,326 |
| Books, Supplies, Course Materials & Equipment | $1,250 | $1,250 |
| Misc./Personal Costs** | $1,942 | $1,942 |
| Transportation | $2,000 | $2,000 |
| Loan Fees | $58 | $58 |
NON-BILLABLE ITEMS ACADEMIC YEAR TOTAL | $8,920 | $8,920 |
TOTAL ESTIMATED YEARLY COST OF ATTENDANCEÌý ÌýÌý
| $27,210 | $53,940 |
Individual costs may vary based on program of study and are billed by semester.Ìý Students enrolled in the Lerner College of Business and Economics, the College of Engineering, the School of Music, the Honors College, and the School of Nursing will be assessed a https://catalog.udel.edu/content.php?catoid=97&navoid=35900#differential-charge, which helps align resources with the cost of instruction in these Colleges.ÌýAdditional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in theÌý. *Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill.Ìý ** Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... | ||
Undergraduate Newark Campus Mandatory Fees | ||
Academic Year Cost (Fall/Spring)* | Full-Time (12+ Credits) | Part-Time (1-11 Credits) |
New Student OrientationÌý | $260 | $260 |
Student Comprehensive | $1,548 | $1,548 |
Student Wellbeing Fee | $734 | $734 |
Student Center | $268 | $268 |
International Student ServiceÌý International Summer Service fee - $90 | $360 | $360 |
| Differential Charge - Continuing Students** | Nursing - $1,500 Alfred Lerner College of Business & Economics - $2,000 College of Engineering - $4,000 | Nursing - $750 Alfred Lerner College of Business & Economics - $1,000 College of Engineering - $2,000 |
| Differential Charge - Students admitted starting Fall 2025** | Nursing - $2,500 Alfred Lerner College of Business & Economics - $3,000 College of Engineering - $4,000 College of Arts & Sciences (Music Majors) - $1,250 | Nursing - $1,250 Alfred Lerner College of Business & Economics - $1,500 College of Engineering - $2,000 College of Arts & Sciences (Music Majors) - $625 |
*All full-time undergraduate students are responsible for mandatory fees in the Fall and Spring semesters. For information on how mandatory fees are billed during the Winter/Summer Sessions please visit the . **For more information on Differential Charges, visit the .Ìý Additional information on tuition rates and fees, including part-time tuition, Winter/Summer session costs, and a further breakdown of mandatory (and related) fees, can be found in the . Please also view theÌýDivision of Student Life's policyÌýon mandatory fees. | ||
2026-2027 Flex Pathway Commuter Rates
| ||
Academic Year Costs | DE Resident | Non-Resident |
Billable Items: | Ìý | Ìý |
Full Time Tuition (12+ credits) | $5,194 | $13,092 |
Mandatory Fees Comprehensive Fee - $460* Technology Support Fee - $300 Student Service Fee - $50 Registration Fee - $40 | $850 | Ìý$850
|
BILLABLE ACADEMIC YEAR TOTAL
| $6,044 | $13,942 |
Estimated Non-Billable Items (Indirect Costs)**:
| Ìý | Ìý |
| At Home Housing | $2,344 | $2,344 |
| At Home Food | $1,326 | $1,326 |
Transportation | $2,000 | $2,000 |
Books, Course Materials, Supplies & Equipment | $1,250 | $1,250 |
Misc./Personal Costs*** | $1,942 | $1,942 |
| Loan Fees | $58 | $58 |
NON-BILLABLE COSTS ACADEMIC YEAR TOTAL
| $8,920 | $8,920 |
TOTAL ESTIMATED YEARLY COST OF ATTENDANCE | $14,964 | $22,862 |
Additional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in theÌýÌýCosts are billed by semester.Ìý **Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill. ***Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... | ||
2026-2027 Flex Pathway Off-Campus Rates
| ||
Academic Year Costs | DE Resident | Non-Resident |
Billable Items: | Ìý | Ìý |
Full Time Tuition (12+ credits) | $5,194 | $13,092 |
Mandatory Fees Comprehensive Fee - $460 Technology Support Fee - $300 Student Service Fee - $50 Registration Fee - $40 | Ìý$850 | Ìý$850
|
BILLABLE ACADEMIC YEAR TOTAL | $6,044 | $13,942 |
Estimated Non-Billable Items (Indirect Costs)**:
| Ìý | Ìý |
| Off-Campus Housing | $9,370 | $9,370 |
| Off-Campus Food | $5,304 | $5,304 |
Transportation | $1,000 | $1,000 |
Books, Course Materials, Supplies & Equipment | $1,250 | $1,250 |
Misc./Personal Costs*** | $1,942 | $1,942 |
| Loan Fees | $58 | $58 |
NON-BILLABLE COSTS ACADEMIC YEAR TOTAL
| $18,924 | $18,924 |
TOTAL ESTIMATED YEARLY COST OF ATTENDANCE | $24,968 | $32,866 |
Additional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in theÌýÌýCosts are billed by semester.Ìý **Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill.Ìý ***Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... | ||
2026-2027 Graduate Rates | ||
Academic Year Costs | Traditional Student | Online StudentÌý |
| Tuition (per credit hour)* | $1,149 | $1,149 |
Non-Billable Items (Indirect Costs)** | Ìý | Ìý |
Housing | $9,370 | N/A
|
Food | $5,304 | N/A |
Books, Course Materials, Supplies, and Equipment | $1,250 | $70 per credit
|
Misc./Personal Costs*** | $1,942 | N/A |
Loan Fees | $216 | N/A |
Transportation | $1,000 | N/A |
NON-BILLABLE ITEMS ACADEMIC YEAR TOTAL | $19,082 | N/A |
Additional info on tuition rates and fees can be found in the . These amounts, in addition to net tuition and fee charges, represent the maximum borrowing eligibility for graduate students interested in borrowing student loans to cover expenses during enrollment.ÌýÌý *Some programs have higher or lower rates based on various factors, including competitive market research and demonstrated success as their existing price point. Graduate tuition rates are listed with each program and can be found through the program search tool on theÌýGraduate ProgramsÌýpage.ÌýGraduate students' fees will depend on their enrollment and other information. **Non-billable items, or indirect costs, are estimated totals for potential expenses students and their families may need to budget for. Totals will differ for each student and most use personal expenses or educational loans to cover these costs. These estimates will not appear on your final bill.Ìý ***Personal cost allowance is an estimate which may include but is not limited to personal care/toiletries/prescriptions, clothing, cell phone service, laundry, etc... Ìý | ||
Graduate Mandatory FeesÌý | ||
Academic Year Cost*Ìý | Full-Time (9+ Credits) | Part-Time (1-8 Credits) |
Graduate Recreation | $100 | N/A |
Student Wellbeing Fee | $734 | $734 |
Student Center | $268 | $268 |
International Student ServiceÌý International Service Fee Summer - $90 | $360 | $360 |
Differential Fee forÌýStudents admitted starting Fall 2025 - College of Arts & Sciences (Music Majors) | $500 | $250 |
*All full-time graduate students are responsible for mandatory fees in the Fall and Spring semesters. For information on how mandatory fees are billed during the Winter/Summer Sessions please visit the Ìýand view the Division of Student Life's policy on mandatory fees. Online graduate students enrolled in Academic Plan Type Certificate Online (COL), Master's Online (MOL), or Doctorate Online (DOL) do not have to pay the following mandatory fees: Student Center Fee, Student Wellbeing Fee, Graduate Recreation Fee, or the Registration Fee.Ìý Additional information on tuition rates and fees, including part-time tuition, Winter/Summer Session costs, and a further breakdown of mandatory (and related) fees, can be found in the .Ìý | ||
2026-2027 Professional & Continuing Studies Rates | ||
Academic Year Costs | DE Resident | Non-Resident |
Cost Per Credit Hour (Undergraduate) | $656 | $1,770 |
Cost Per Credit Hour (Graduate) | $1,149 | $1,149 |
Mandatory Fees Comprehensive Fee (part-time) - $50 Registration Fee - $30 | $80 | $80 |
Please visit theÌý for additional information on tuition rates and fees.ÌýStudents who enroll at a full-time credit load (12+ credits) will be assessed full-time rates and associated fees. | ||
2027 Undergraduate Winter Session
| ||
Session Costs | DE Resident | Non-Resident |
Cost Per Credit Hour (up to 11 Credits) | $656 | $1,770 |
Full Time Enrollment (12+ Credits) | $7,870 | $21,235
|
Mandatory Fees | Ìý | Ìý |
Registration Fee | $30 | $30 |
Student Wellbeing Fee | $77 | $77 |
Student Comprehensive Fee | $50 | $50 |
Ìý Students in the Flex Pathway (Associate in Arts Program)Ìýwill be charged the tuition at the prevailing Flex Pathway rate regardless of campus location.Ìý Additional information on tuition rates and fees, including part-time tuition, Winter/Summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in the . | ||
2026 Undergraduate Summer Sessions
| ||
Session Costs | DE Resident | Non-Resident |
Cost Per Credit Hour (up to 11 Credits) | $637 | $1,702 |
Full Time Enrollment (12+ Credits) | $7,640 | $20,420 |
Mandatory Fees | Ìý | Ìý |
Per Term (assessed once per summer enrollment) | Ìý | Ìý |
Comprehensive fee | $50 | $50 |
International feeÌý | $90 | $90 |
Registration fee | $30 | $30 |
Per Session (assessed for each enrolled session) | Ìý | Ìý |
General fee (per session) | $15 | $15 |
Additional information on tuition rates and fees, including part-time tuition, winter/summer sessions costs, and a breakdown of mandatory (and related) fees, can be found in the . Additional financial aid information can be found on our Winter & Summer Sessions page.Ìý Students in the Flex Pathway (Associate in Arts Program) will be charged the tuition at the prevailing Flex Pathway rate regardless of campus location.Ìý | ||
2025-2026 Graduate Winter & Summer Sessions | |
Session Costs: | Ìý |
Cost Per Credit Hour* | $1,116* |
Mandatory Fees: | Ìý |
Registration Fee | $30 |
Student Wellbeing Fee (Winter) | $77 |
Student Wellbeing Fee (Summer - Optional) | $98 |
*The 91Ô´´ base cost per credit hour in 2025-26 is $1,116. Some programs have higher or lower rates based on various factors, including competitive market research and demonstrated success at their existing price point. Graduate rates are listed with each program and can be found on the page. Additional information on tuition rates and fees can be found in the . | |