Vision insurance
NVA Member Mobile App Vision Benefits on the Go
It’s here! The NVA app is ready to download on for Android users and the for iPhone users.
Eligibility | Full and part-time benefit-eligible faculty, staff and retirees who meet 91Ô´´ age and service requirements Plan Year is the period July 1 through June 30. | |||
Plan Administrator | Ìý(Sponsor # 51942000001) | |||
Who Can Use this Benefit | Employee, spouse, eligible dependent child(ren) | |||
Benefit | Service | Frequency* | Benefits In-Network | Benefits Out-of-Network |
Comprehensive Eye Exam | Once every plan year | Covered after $15 co-pay | Up to $50 | |
Standard Lenses | Once every plan year | Covered in full | Single Vision up to $40 | |
Frames | Once every two plan years | Up to $150 Retail** | Up to $80 | |
Contact Lenses | Once every plan year in lieu of lenses/frames | Up to $120 Retail** | Up to $120 | |
Medically Necessary (pre-approval from NVA required) | Ìý | Covered in full | Up to $225 | |
Contact Lens Evaluation/Fitting (only covered if you choose contact lenses) | Ìý | Covered in full | Daily Wear $20 | |
*Plan Year is the period July 1 through June 30. | ||||
**The insured is responsible for paying any charges in excess of this allowance. | ||||
Costs | Through the flexible benefits program, the University provides Flex Credit to cover the premium for full-time employees. Benefits for dependents and retirees are voluntary and available at an additional group-rate cost. | |||
Spousal Coordination | Not applicable to this benefit | |||
NVA Value-Added Programs | Online shopping with UVP: Learn more
Laser refractive surgery discount program-Lasik®
Mail order contacts lens replacement program - Contact Fill®
Hearing discount program - Nations Hearing®
Additional pairs discount program - EYEESSENTAL®
| |||