Plan Rates
2026-2027 Plan Year
| Ìý | Total Per Month Rate | University Share | Premium Paid by the Employee/Retiree | Premium with Surcharge* | |
|---|---|---|---|---|---|
| Highmark Blue Choice Deductible PPO | |||||
| Employee/Retiree | $1,113.08 | $1,068.56 | $44.52 | Ìý | |
| Employee/Retiree & Spouse | $2,302.92 | $2,210.82 | $92.10 | $292.10 | |
| Employee/Retiree & Child(ren) | $1,691.98 | $1,624.32 | $67.66 | Ìý | |
| Family | $2,878.76 | $2,763.62 | $115.14 | $315.14 | |
| Aetna CDH Gold | Ìý | ||||
| Employee/Retiree | $1,152.02 | $1,094.44 | $57.58 | Ìý | |
| Employee/Retiree & Spouse | $2,388.62 | $2,269.20 | $119.42 | $319.42 | |
| Employee/Retiree & Child(ren) | $1,760.08 | $1,672.10 | $87.98 | Ìý | |
| Family | $3,034.54 | $2,882.82 | $151.72 | $351.72 | |
| Aetna HMO | Ìý | ||||
| Employee/Retiree | $1,162.04 | $1,086.52 | $75.52 | Ìý | |
| Employee/Retiree & Spouse | $2,450.04 | $2,290.78 | $159.26 | $359.26 | |
| Employee/Retiree & Child(ren) | $1,777.62 | $1,662.08 | $115.54 | Ìý | |
| Family | $3,057.08 | $2,858.38 | $198.70 | $398.70 | |
| Highmark Blue Choice PPO | Ìý | ||||
| Employee/Retiree | $1,303.44 | $1,130.74 | $172.70 | Ìý | |
| Employee/Retiree & Spouse | $2,704.78 | $2,346.42 | $358.36 | $558.36 | |
| Employee/Retiree & Child(ren) | $2,008.84 | $1,742.68 | $266.16 | Ìý | |
| Family | $3,381.36 | $2,933.34 | $448.02 | $648.02 | |
*For employee/retiree spouse and family coverage plans, an additional charge of $200/month may be applicable. For further details, please visit the Working Spouse Surcharge info page.
| Ìý | Total Monthly Rate | University Share | Premium Paid by Employee/Retiree | Premium with Surcharge* | ||
|---|---|---|---|---|---|---|
| Highmark Blue Cross Blue Shield Delaware Special Medicfill WITH Prescription Coverage | ||||||
| Retiree and/or Spouse | $643.02 | $610.87 | $32.15 | $232.15 | ||
| Highmark Blue Cross Blue Shield Delaware Special Medicfill WITHOUT Prescription | ||||||
| Retiree and/or Spouse | $364.56 | $346.33 | $18.23 | $218.23 | ||
Medicare Supplement plans are provided at no cost for 91Ô´´ retirees who retired on or before 7-1-2012. *For employee/retiree spouse and family coverage plans, an additional charge of $200/month may be applicable. For further details, please visit theÌýWorking Spouse SurchargeÌýinfo page. | Ìý | Ìý | Ìý | |||
| Ìý | Total Monthly Rate | University Share | Employee Share |
|---|---|---|---|
| Dental Plan Administered by MetLife for Active University faculty and staff | |||
| Employee | $52.10 | $52.10 | $0 |
| Employee & Spouse | $104.88 | $104.88 | $0 |
| Employee & Child(ren) | $117.34 | $117.34 | $0 |
| Family | $170.52 | $170.52 | $0 |
| Through COBRA, University Retirees may participate in Active Met Life Dental for up to 18 months following date of retirement. The retiree pays 102% of the total monthly rate shown above. | |||
Ìý
| Ìý | Total Monthly Rate | University Share | Retiree Share |
|---|---|---|---|
| MetLife Dental Core for Retirees (only) | |||
| Retiree | $38.61 | $0.00 | $38.61 |
| Retiree & Spouse | $71.87 | $0.00 | $71.87 |
| Retiree & Child(ren) | $85.65 | $0.00 | $85.65 |
| Family | $127.64 | $0.00 | $127.64 |
| MetLife Dental Enhanced for Retirees (only) | |||
| Retiree | $49.16 | $0.00 | $49.16 |
| Retiree & Spouse | $91.88 | $0.00 | $91.88 |
| Retiree & Child(ren) | $103.63 | $0.00 | $103.63 |
| Family | $156.46 | $0.00 | $156.46 |
Ìý
| Ìý | Total Monthly Rate | University Share | Employee Share |
|---|---|---|---|
| Vision Plan Administered by National Vision Administrators (NVA) for Active Employees | |||
| Employee | $4.42 | $4.42 | $0 |
| Employee & Spouse | $9.50 | $4.42 | $5.08 |
| Employee & Child(ren) | $7.16 | $4.42 | $2.74 |
| Family | $13.06 | $4.42 | $8.64 |
| Ìý | Total Monthly Rate | University Share | Retriee Share |
|---|---|---|---|
| Vision Plan Administered by National Vision Administrators (NVA) for Retirees | |||
| Retiree | Ìý$4.42 | Ìý$0 | $4.42 |
| Retiree & Spouse | $9.50 | Ìý$0 | $9.50 |
| Retiree & Child(ren) | Ìý$7.16 | Ìý$0 | Ìý$7.16 |
| Family | Ìý$13.06 | $0 | Ìý$13.06 |
| Ìý | Per-Pay Rate | University Share | Premium Paid by Employee/Retiree | Premium with Surcharge | Ìý |
|---|---|---|---|---|---|
| Highmark Blue Choice Deductible PPO | Ìý | Ìý | |||
| Employee/Retiree | $556.54 | $534.28 | $22.26 | Ìý | Ìý |
| Employee/Retiree & Spouse | $1,151.46 | $1,105.41 | $46.05 | $146.05 | Ìý |
| Employee/Retiree & Child(ren) | $845.99 | $812.16 | $33.83 | Ìý | Ìý |
| Family | $1,439.38 | $1,381.81 | $57.57 | $157.57 | Ìý |
| Aetna CDH Gold | Ìý | Ìý | Ìý | ||
| Employee/Retiree | $576.01 | $547.22 | $28.79 | Ìý | Ìý |
| Employee/Retiree & Spouse | $1,194.31 | $1,134.60 | $59.71 | $159.71 | Ìý |
| Employee/Retiree & Child(ren) | $880.04 | $836.05 | $43.99 | Ìý | Ìý |
| Family | $1,517.27 | $1,441.41 | $75.86 | $175.86 | Ìý |
| Aetna HMO | Ìý | Ìý | Ìý | ||
| Employee/Retiree | $581.02 | $543.26 | $37.76 | Ìý | Ìý |
| Employee/Retiree & Spouse | $1,225.02 | $1,145.39 | $79.63 | $179.63 | Ìý |
| Employee/Retiree & Child(ren) | $888.81 | $831.04 | $57.77 | Ìý | Ìý |
| Family | $1,528.54 | $1,429.19 | $99.35 | $199.35 | Ìý |
| Highmark Blue Choice PPO | Ìý | Ìý | Ìý | ||
| Employee/Retiree | $651.72 | $565.37 | $86.35 | Ìý | Ìý |
| Employee/Retiree & Spouse | $1,352.39 | $1,173.21 | $179.18 | $279.18 | Ìý |
| Employee/Retiree & Child(ren) | $1,004.42 | $871.34 | $133.08 | Ìý | Ìý |
| Family | $1,690.68 | $1,466.67 | $224.01 | $324.01 | Ìý |
*For employee/retiree spouse and family coverage plans, an additional charge of $200/month may be applicable. For further details, please visit the Working Spouse Surcharge info page.
| Ìý | Per-Pay Rate | University Share | Employee Share |
|---|---|---|---|
| Dental Plan Administered by MetLife for Active University faculty and staff | |||
| Employee | $26.05 | $26.05 | $0 |
| Employee & Spouse | $52.44 | $52.44 | $0 |
| Employee & Child(ren) | $58.67 | $58.67 | $0 |
| Family | $85.26 | $85.26 | $0 |
| Through COBRA, University Retirees may participate in Active Met Life Dental for up to 18 months following date of retirement. The retiree pays 102% of the total monthly rate shown above. | |||
| Ìý | Per-Pay Rate | University Share | Employee Share |
|---|---|---|---|
| Vision Plan Administered by National Vision Administrators (NVA) for Active Employees and 91Ô´´ Retirees* | |||
| Employee | Ìý$2.21 | Ìý$2.21 | $0 |
| Employee & Spouse | $4.75 | Ìý$2.21 | $2.54 |
| Employee & Child(ren) | Ìý$3.58 | Ìý$2.21 | Ìý$1.37 |
| Family | Ìý$6.53 | $2.21 | Ìý$4.32 |
| *91Ô´´ retirees are responsible for the Total Monthly Premium. There is no University contribution toward the cost of vision coverage for retirees or their eligible family members. | |||
Effective July 1, 2026
Health Care Coverage
| Ìý | Total Monthly Rate | COBRA @ 102% | Total Monthly with Surcharge |
|---|---|---|---|
| Highmark Blue Choice Deductible PPO | Ìý | ||
| Employee/Retiree | $1,113.08 | $1,135.34 | Ìý |
| Employee/Retiree & Spouse | $2,302.92 | $2,348.98 | $2,552.98 |
| Employee/Retiree & Child(ren) | $1,691.98 | $1,725.82 | Ìý |
| Family | $2,878.76 | $2,936.34 | $3,140.34 |
| Aetna CDH Gold | Ìý | ||
| Employee/Retiree | $1,152.02 | $1,175.06 | Ìý |
| Employee/Retiree & Spouse | $2,388.62 | $2,436.39 | $2,640.39 |
| Employee/Retiree & Child(ren) | $1,760.08 | $1,795.28 | Ìý |
| Family | $3,034.54 | $3,095.23 | $3,299.23 |
| Aetna HMO | Ìý | ||
| Employee/Retiree | $1,162.04 | $1,185.28 | Ìý |
| Employee/Retiree & Spouse | $2,450.04 | $2,499.04 | $2,703.04 |
| Employee/Retiree & Child(ren) | $1,777.62 | $1,813.17 | Ìý |
| Family | $3,057.08 | $3,118.22 | $3,322.22 |
| Highmark Blue Choice PPO | Ìý | ||
| Employee/Retiree | $1,303.44 | $1,329.51 | Ìý |
| Employee/Retiree & Spouse | $2,704.78 | $2,758.88 | $2,962.88 |
| Employee/Retiree & Child(ren) | $2,008.84 | $2,049.02 | Ìý |
| Family | $3,381.36 | $3,448.99 | $3,652.99 |
| Ìý | Total Monthly Rate | COBRA @ 102% |
|---|---|---|
| Dental Plan Administered by MetLife | ||
| Employee | $52.10 | $53.14 |
| Employee & Spouse | $104.88 | $106.98 |
| Employee & Child(ren) | $117.34 | $119.69 |
| Family | $170.52 | $173.93 |
Ìý
| Ìý | Total Monthly Rate | COBRA @ 102% |
|---|---|---|
| Vision Plan Administered by National Vision Administrators (NVA) | ||
| Employee | $4.42 | $4.51 |
| Employee & Spouse | $9.50 | $9.69 |
| Employee & Child(ren) | $7.16 | $7.30 |
| Family | $13.06 | $13.32 |
Health Care Coverage
Rates EffectiveÌýJuly 1, 2026
| Ìý | Per-Pay Rate | University Share | Employee Share |
|---|---|---|---|
| Highmark Blue Choice Deductible PPO | |||
| Employee | $556.54Ìý | $544.04Ìý | $12.50Ìý |
| Employee & Spouse | $1,151.46Ìý | $1,128.44Ìý | $23.02Ìý |
| Employee & Child(ren) | $845.99Ìý | $829.08Ìý | $16.91Ìý |
| Family | $1,439.38Ìý | $1,410.60Ìý | $28.78Ìý |
| Aetna CDH Gold | |||
| Employee | $576.01Ìý | $561.62Ìý | $14.39Ìý |
| Employee & Spouse | $1,194.31Ìý | $1,164.46Ìý | $29.85Ìý |
| Employee & Child(ren) | $880.04Ìý | $858.05Ìý | $21.99Ìý |
| Family | $1,517.27Ìý | $1,479.34Ìý | $37.93Ìý |
| Aetna HMO | |||
| Employee | $581.02Ìý | $562.14Ìý | $18.88Ìý |
| Employee & Spouse | $1,225.02Ìý | $1,185.21Ìý | $39.81Ìý |
| Employee & Child(ren) | $888.81Ìý | $859.93Ìý | $28.88Ìý |
| Family | $1,528.54Ìý | $1,478.87Ìý | $49.67Ìý |
| Highmark Blue Choice PPO | |||
| Employee | $651.72Ìý | $608.55Ìý | $43.17Ìý |
| Employee & Spouse | $1,352.39Ìý | $1,262.80Ìý | $89.59Ìý |
| Employee & Child(ren) | $1,004.42Ìý | $937.88Ìý | $66.54Ìý |
| Family | $1,690.68Ìý | $1,578.68Ìý | $112.00Ìý |
2025-2026 Plan Year
| Ìý | Total Per Month Rate | University Share | Employee/Retiree Share | Per Month Employee/Retiree Share w/Surcharge* | |
|---|---|---|---|---|---|
| Highmark Blue Choice Deductible PPO | |||||
| Employee/Retiree | $1,102.06 | $1,057.98 | $44.08 | Ìý | |
| Employee/Retiree & Spouse | $2,280.12 | $2,188.92 | $91.20 | $291.20 | |
| Employee/Retiree & Child(ren) | $1,675.24 | $1,608.24 | $67.00 | Ìý | |
| Family | $2,850.26 | $2,736.26 | $114.00 | $314.00 | |
| Aetna CDH Gold | |||||
| Employee/Retiree | $1,140.62 | $1,083.60 | $57.02 | Ìý | |
| Employee/Retiree & Spouse | $2,364.98 | $2,246.74 | $118.24 | $318.24 | |
| Employee/Retiree & Child(ren) | $1,742.66 | $1,655.54 | $87.12 | Ìý | |
| Family | $3,004.50 | $2,854.28 | $150.23 | $350.22 | |
| Aetna HMO | |||||
| Employee/Retiree | $1,150.54 | $1,075.76 | $74.78 | Ìý | |
| Employee/Retiree & Spouse | $2,425.78 | $2,268.10 | $157.68 | $357.68 | |
| Employee/Retiree & Child(ren) | $1,760.02 | $1,645.62 | $114.40 | Ìý | |
| Family | $3,026.82 | $2,830.08 | $196.74 | $396.74 | |
| Highmark Blue Choice PPO | |||||
| Employee/Retiree | $1,258.16 | $1,091.46 | $166.70 | Ìý | |
| Employee/Retiree & Spouse | $2,610.80 | $2,264.88 | $345.92 | $545.92 | |
| Employee/Retiree & Child(ren) | $1,939.04 | $1,682.12 | $256.92 | Ìý | |
| Family | $3,263.86 | $2,831.40 | $432.46 | $632.46 | |
*For employee/retiree spouse and family coverage plans, an additional charge of $200/month may be applicable. For further details, please visit the Working Spouse Surcharge info page.
| Ìý | Total Monthly Rate | University Share | Employee/Retiree Share | Per Month Employee/Retiree Share w/Surcharge* | ||
|---|---|---|---|---|---|---|
| Highmark Blue Cross Blue Shield Delaware Special Medicfill WITH Prescription Coverage | ||||||
| Retiree and/or Spouse | $643.02 | $610.87 | $32.15 | $232.15 | ||
| Highmark Blue Cross Blue Shield Delaware Special Medicfill WITHOUT Prescription | ||||||
| Retiree and/or Spouse | $364.56 | $346.33 | $18.23 | $218.23 | ||
Medicare Supplement plans are provided at no cost for 91Ô´´ retirees who retired on or before 7-1-2012. *For employee/retiree spouse and family coverage plans, an additional charge of $200/month may be applicable. For further details, please visit theÌýWorking Spouse SurchargeÌýinfo page. | Ìý | Ìý | Ìý | |||
| Ìý | Total Monthly Rate | University Share | Employee Share |
|---|---|---|---|
| Dental Plan Administered by MetLife for Active University faculty and staff | |||
| Employee | $49.15 | $49.15 | $0 |
| Employee & Spouse | $98.93 | $98.93 | $0 |
| Employee & Child(ren) | $110.70 | $110.70 | $0 |
| Family | $160.87 | $160.87 | $0 |
| Through COBRA, University Retirees may participate in Active Met Life Dental for up to 18 months following date of retirement. The retiree pays 102% of the total monthly rate shown above. | |||
Ìý
| Ìý | Total Monthly Rate | University Share | Retiree Share |
|---|---|---|---|
| MetLife Dental Core for Retirees (only) | |||
| Retiree | $36.08 | $0 | $36.08 |
| Retiree & Spouse | $67.17 | $0 | $67.17 |
| Retiree & Child(ren) | $80.05 | $0 | $80.05 |
| Family | $119.29 | $0 | $119.29 |
| MetLife Dental Enhanced for Retirees (only) | |||
| Retiree | $45.94 | $0 | $45.94 |
| Retiree & Spouse | $85.87 | $0 | $85.87 |
| Retiree & Child(ren) | $96.85 | $0 | $96.85 |
| Family | $146.22 | $0 | $146.22 |
| Ìý | Total Monthly Rate | University Share | Employee Share |
|---|---|---|---|
| Vision Plan Administered by National Vision Administrators (NVA) for Active Employees | |||
| Employee | $4.42 | $4.42 | $0 |
| Employee & Spouse | $9.50 | $4.42 | $5.08 |
| Employee & Child(ren) | $7.16 | $4.42 | $2.74 |
| Family | $13.06 | $4.42 | $8.64 |
| Ìý | Total Monthly Rate | University Share | Retriee Share |
|---|---|---|---|
| Vision Plan Administered by National Vision Administrators (NVA) for Retirees | |||
| Retiree | Ìý$4.42 | Ìý$0 | $4.42 |
| Retiree & Spouse | $9.50 | Ìý$0 | $9.50 |
| Retiree & Child(ren) | Ìý$7.16 | Ìý$0 | Ìý$7.16 |
| Family | Ìý$13.06 | $0 | Ìý$13.06 |
Effective July 1, 2025
Health Care Coverage
| Ìý | Total Monthly Rate | COBRA @ 102% |
|---|---|---|
| Highmark Blue Choice Deductible PPO | ||
| Employee/Retiree | $1,102.06 | $1,124.10 |
| Employee/Retiree & Spouse | $2,280.12 | $2,325.72 |
| Employee/Retiree & Child(ren) | $1,675.24 | $1,708.74 |
| Family | $2,850.26 | $2,907.27 |
| Aetna CDH Gold | ||
| Employee/Retiree | $1,140.62 | $1,163.43 |
| Employee/Retiree & Spouse | $2,364.98 | $2,412.28 |
| Employee/Retiree & Child(ren) | $1,742.66 | $1,777.51 |
| Family | $3,004.50 | $3,064.59 |
| Aetna HMO | ||
| Employee/Retiree | $1,150.54 | $1,173.55 |
| Employee/Retiree & Spouse | $2,425.78 | $2,474.30 |
| Employee/Retiree & Child(ren) | $1,760.02 | $1,795.22 |
| Family | $3,026.82 | $3,087.36 |
| Highmark Blue Choice PPO | ||
| Employee/Retiree | $1,258.16 | $1,283.32 |
| Employee/Retiree & Spouse | $2,610.80 | $2,663.02 |
| Employee/Retiree & Child(ren) | $1,939.04 | $1,977.82 |
| Family | $3,263.86 | $3,329.14 |
| Ìý | Total Monthly Rate | COBRA @ 102% |
|---|---|---|
| Dental Plan Administered by MetLife | ||
| Employee | $49.15 | $50.13 |
| Employee & Spouse | $98.93 | $100.91 |
| Employee & Child(ren) | $110.70 | $112.91 |
| Family | $160.87 | $164.09 |
| Ìý | Total Monthly Rate | COBRA @ 102% |
|---|---|---|
| Vision Plan Administered by National Vision Administrators (NVA) | ||
| Employee | $4.42 | $4.51 |
| Employee & Spouse | $9.50 | $9.69 |
| Employee & Child(ren) | $7.16 | $7.30 |
| Family | $13.06 | $13.32 |
Health Care Coverage
Rates EffectiveÌýJuly 1, 2025
| Ìý | Per Pay Rate | University Share | Employee Share |
|---|---|---|---|
| Highmark Blue Choice Deductible PPO | |||
| Employee | $551.03 | $538.53 | $12.50 |
| Employee & Spouse | $1,140.06 | $1,117.26 | $22.80 |
| Employee & Child(ren) | $837.62 | $820.87 | $16.75 |
| Family | $1,425.13 | $1,396.63 | $28.50 |
| Aetna CDH Gold | |||
| Employee | $570.31 | $556.05 | $14.25 |
| Employee & Spouse | $1,182.49 | $1,152.93 | $29.56 |
| Employee & Child(ren) | $871.33 | $849.55 | $21.78 |
| Family | $1,502.25 | $1,464.70 | $37.55 |
| Aetna HMO | |||
| Employee | $575.27 | $556.57 | $18.69 |
| Employee & Spouse | $1,212.89 | $1,173.47 | $39.42 |
| Employee & Child(ren) | $880.01 | $851.41 | $28.60 |
| Family | $1,513.41 | $1,464.22 | $49.18 |
| Highmark Blue Choice PPO | |||
| Employee | $629.08 | $587.41 | $41.67 |
| Employee & Spouse | $1,305.40 | $1,218.92 | $86.48 |
| Employee & Child(ren) | $969.52 | $905.29 | $64.23 |
| Family | $1,631.93 | $1,523.81 | $108.11 |
2024-2025 Plan Year
| Ìý | Total Monthly Rate | University Share | Employee/Retiree Share | |
|---|---|---|---|---|
| Highmark Blue Cross Blue Shield Delaware (HBCBSD) First State | ||||
| Employee/Retiree | $1,102.06 | $1,057.98 | $44.08 | |
| Employee/Retiree & Spouse | $2,280.12 | $2,188.92 | $91.20 | |
| Employee/Retiree & Child(ren) | $1,675.24 | $1,608.24 | $67.00 | |
| Family | $2,850.26 | $2,736.26 | $114.00 | |
| Aetna CDH Gold | ||||
| Employee/Retiree | $1,140.62 | $1,083.60 | $57.02 | |
| Employee/Retiree & Spouse | $2,364.98 | $2,246.74 | $118.24 | |
| Employee/Retiree & Child(ren) | $1,742.66 | $1,655.54 | $87.12 | |
| Family | $3,004.50 | $2,854.28 | $150.23 | |
| Aetna HMO | ||||
| Employee/Retiree | $1,150.54 | $1,075.76 | $74.78 | |
| Employee/Retiree & Spouse | $2,425.78 | $2,268.10 | $157.68 | |
| Employee/Retiree & Child(ren) | $1,760.02 | $1,645.62 | $114.40 | |
| Family | $3,026.82 | $2,830.08 | $196.74 | |
| Highmark Blue Cross Blue Shield Delaware Comprehensive PPO Plan | ||||
| Employee/Retiree | $1,258.16 | $1,091.46 | $166.70 | |
| Employee/Retiree & Spouse | $2,610.80 | $2,264.88 | $345.92 | |
| Employee/Retiree & Child(ren) | $1,939.04 | $1,682.12 | $256.92 | |
| Family | $3,263.86 | $2,831.40 | $432.46 | |
| Ìý | Total Monthly Rate | University Share | Employee/Retiree Share |
|---|---|---|---|
| Highmark Blue Cross Blue Shield Delaware Special Medicfill WITH Prescription Coverage | |||
| Retiree and/or Spouse | $643.02 | $610.87 | $32.15 |
| Highmark Blue Cross Blue Shield Delaware Special Medicfill WITHOUT Prescription | |||
| Retiree and/or Spouse | $364.56 | $346.33 | $18.23 |
| Medicare Supplement plans are provided at no cost for 91Ô´´ retirees who retired on or before 7-1-2012. HBCBSD Special Medicfill WITHOUT prescription is offered for Medicare participants enrolled in a separate Medicare Part D plan. | |||
| Ìý | Total Per Pay Rate | University Share | Employee Share |
|---|---|---|---|
| Dental Plan Administered by MetLife for Active University faculty and staff | |||
| Employee | $46.81 | $46.81 | $0 |
| Employee & Spouse | $94.22 | $94.22 | $0 |
| Employee & Child(ren) | $105.43 | $105.43 | $0 |
| Family | $153.21 | $153.21 | $0 |
Ìý
| Ìý | Total Monthly Rate | University Share | Retiree Share |
|---|---|---|---|
| Dominion - Dental HMO for Retirees (only) | |||
| Retiree | $27.94 | $0 | $27.94 |
| Retiree & Spouse | $51.96 | $0 | $51.96 |
| Retiree & Child(ren) | $56.00 | $0 | $56.00 |
| Family | $76.08 | $0 | $76.08 |
| Delta Dental - PPO Plus Premier for retirees (only) | |||
| Retiree | $37.44 | $0 | $37.44 |
| Retiree & Spouse | $76.42 | $0 | $76.42 |
| Retiree & Child(ren) | $75.02 | $0 | $75.02 |
| Family | $125.20 | $0 | $125.20 |
| Through COBRA, University Retirees may participate in Met Life Dental for up to 18 months following date of retirement. The retiree pays 102% of the total monthly rate shown above. | |||
| Ìý | Total Per Pay Rate | University Share | Employee Share |
|---|---|---|---|
| Vision Plan Administered by National Vision Administrators (NVA) for Active Employees and 91Ô´´ Retirees* | |||
| Employee | $2.21 | $2.21 | $0 |
| Employee & Spouse | $4.75 | $2.21 | $2.54 |
| Employee & Child(ren) | $3.58 | $2.21 | $1.37 |
| Family | $6.53 | $2.21 | $4.32 |
| *91Ô´´ retirees are responsible for the Total Monthly Premium. There is no University contribution toward the cost of vision coverage for retirees or their eligible family members. | |||
Effective July 1, 2024
Health Care Coverage
| Ìý | Total Monthly Rate | COBRA @ 102% |
|---|---|---|
| Highmark Delaware First State Basic | ||
| Employee/Retiree | $1,102.06 | $1,124.10 |
| Employee/Retiree & Spouse | $2,280.12 | $2,325.72 |
| Employee/Retiree & Child(ren) | $1,675.24 | $1,708.74 |
| Family | $2,850.26 | $2,907.27 |
| Aetna CDH Gold | ||
| Employee/Retiree | $1,140.62 | $1,163.43 |
| Employee/Retiree & Spouse | $2,364.98 | $2,412.28 |
| Employee/Retiree & Child(ren) | $1,742.66 | $1,77.51 |
| Family | $3,004.50 | $3,064.59 |
| Aetna HMO | ||
| Employee/Retiree | $1,150.54 | $1,173.55 |
| Employee/Retiree & Spouse | $2,425.78 | $2,474.30 |
| Employee/Retiree & Child(ren) | $1,760.02 | $1,795.22 |
| Family | $3,026.82 | $3,087.36 |
| Highmark Delaware Comprehensive PPO Plan | ||
| Employee/Retiree | $1,258.16 | $1,283.32 |
| Employee/Retiree & Spouse | $2,610.80 | $2,663.02 |
| Employee/Retiree & Child(ren) | $1,939.04 | $1,977.82 |
| Family | $3,263.86 | $3,329.14 |
| Ìý | Total Monthly Rate | COBRA @ 102% |
|---|---|---|
| Dental Plan Administered by MetLife | ||
| Employee | $46.81 | $47.75 |
| Employee & Spouse | $94.22 | $96.10 |
| Employee & Child(ren) | $105.43 | $107.54 |
| Family | $153.21 | $156.27 |
| Ìý | Total Monthly Rate | COBRA @ 102% |
|---|---|---|
| Vision Plan Administered by National Vision Administrators (NVA) | ||
| Employee | $4.42 | $4.51 |
| Employee & Spouse | $9.50 | $9.69 |
| Employee & Child(ren) | $7.16 | $7.30 |
| Family | $13.06 | $13.32 |
Health Care Coverage
Rates Effective July 1, 2024
| Ìý | Total Monthly Rate | University Share | Employee Share |
|---|---|---|---|
| Highmark Delaware First State Basic | |||
| Employee | $1,102.06 | $1,077.06 | $25.00 |
| Employee & Spouse | $2,280.12 | $2,234.52 | $45.60 |
| Employee & Child(ren) | $1,675.24 | $1,641.74 | $33.50 |
| Family | $2,850.26 | $2,793.26 | $57.00 |
| Aetna CDH Gold | |||
| Employee | $1,140.62 | $1,112.11 | $28.51 |
| Employee & Spouse | $2,364.98 | $2,305.86 | $59.12 |
| Employee & Child(ren) | $1,742.66 | $1,699.10 | $43.56 |
| Family | $3,004.50 | $2,929.39 | $75.11 |
| Aetna HMO | |||
| Employee | $1,150.54 | $1,113.15 | $37.39 |
| Employee & Spouse | $2,425.78 | $2,346.94 | $78.84 |
| Employee & Child(ren) | $1,760.02 | $1,702.82 | $57.20 |
| Family | $3,026.82 | $2,928.45 | $98.37 |
| Highmark Delaware Comprehensive PPO Plan | |||
| Employee | $1,258.16 | $1,174.81 | $83.35 |
| Employee & Spouse | $2,610.80 | $2,437.84 | $172.96 |
| Employee & Child(ren) | $1,939.04 | $1,810.58 | $128.46 |
| Family | $3,263.86 | $3,047.63 | $216.23 |