CEOE People
Dean
Rebecca Klaper
Dean
302-831-2841
Office Location
111 Robinson Hall
272 The Green
Newark, DE 19716
Administration
Academic Unit Leaders
Diana Ojeda
Chair, Department of Geography and Spatial Sciences and Professor
Katharina Billups
Director, School of Marine Science and Policy
302-645-4249
Adam F. Wallace
Chair, Earth Sciences Department and Undergraduate Coordinator
302-831-1950
Affiliated Program Leaders
Joanna York
Professor; Director, Delaware Sea Grant College Program
302-831-7040
Departments
Our faculty, staff and graduate students are listed on their respective academic departments.
Staff
| Name | Title | Phone | |
| Molly Pirrung | Associate Director of Student Recruitment and Events | mpirrung@udel.edu | 听 |
| Valerie Yancy | Academic Program Manager | vryancy@udel.edu | 302-831-8062 |
| Name | Title | Phone | |
| Ingrid Miller | Administrative Assistant | ingridm@udel.edu | 302-645-4234 |
| Name | Title | Phone | |
| Amanda Burns | Manager, Financial Services | amburns@udel.edu | N/A |
| Heather Gordon | Manager, Grant Administration | hroscoe@udel.edu | N/A |
| Lori Hans | Financial Analyst I, Delaware Sea Grant听Finance Officer | lhans@udel.edu | N/A |
| Margaret Jarrell | Grants Analyst II | mmj@udel.edu | N/A |
| Dana Keresty | Grants Analyst II | dkeresty@udel.edu | 302-831-7488 |
| Kyungae Kim | Financial Analyst II | kaykim@udel.edu | 302-831-2031 |
| Juanita (Nita) Richards | Grants Analyst II | nitarich@udel.edu | N/A |
| Priscilla Sintim | Grants Analyst I | psl@udel.edu | N/A |
| Martie Sturtevant | Grants Analyst II | martie@udel.edu | N/A |
| Name | Title | Phone | Profile page | |
|---|---|---|---|---|
| Dr. Kevin Brinson | Delaware State Climatologist, Director of CEMA | kbrinson@udel.edu | 302-831-6906 | |
| Tina Callahan | Associate Director of CEMA, Assistant State Climatologist | tina.callahan@udel.edu | 302-831-6581 | |
| Dr. Chris Hughes | Service Climatologist, Assistant State Climatologist | hughes@udel.edu | 302-831-4842 | |
| Matt Shatley | Data Systems Architect | mshatley@udel.edu | 302-831-3907 | |
| Dave Huntley | Lead Field Technician | dhuntley@udel.edu | 302-831-0789 | |
| Ksenia Kaliakin | Field Technician | ksenkal@udel.edu | N/A | |
| Michael Cappola | Field Technician | mcappola@udel.edu | N/A |
| Name | Title | Phone | |
| Timothy Brown | Computing Support Specialist II | tbrown@udel.edu | 302-831-1139 |
| James Dolio | Computer Support Specialist | jdolio@udel.edu | 302-645-4030 |
| Fernanda Velasquez | Web, Database and Applications Programmer | mfvela@udel.edu | 302-645-4274 |
Marine Advisory Service (MAS)
| Name | Title | Phone | |
| Christopher Petrone | MAS Extension Director | petrone@udel.edu | 302-645-4308 |
| David Christopher | Marine Education | dmchrist@udel.edu | 302-645-4193 |
| Edward Hale | Fisheries, Seafood and Aquaculture | ehale@udel.edu | 302-645-4060 |
| Brittany Haywood | Coastal Ecology Specialist | haywoobl@udel.edu | 302-831-7005 |
| Ed Lewandowski | Sustainable Coastal Communities | edlew@udel.edu | 302-645-4253 |
| Kathryn Lienhard | Renewable Energy Research Associate | lienhard@udel.edu | 302-831-1421 |
| Emily Maung-Douglass | Urban Watershed Specialist | emaung@udel.edu | 302-831-6236 |
| Danielle Swallow | Coastal Hazards | dswallow@udel.edu | 302-645-4258 |
| Edward Whereat | Water Quality | whereat@udel.edu | 302-645-4252 |
Program Staff
| Name | Title | Phone | |
| Christian Hauser | Associate Director | hauser@udel.edu | 302-831-8087 |
| Alyssa Campbell | Fisheries & Aquaculture Laboratory Coordinator | alcamp@udel.edu | 609-661-9239 |
| Name | Title | Phone | |
| Tamara Beeson | Art Director | tbeeson@udel.edu | 302-831-0525 |
| Kevin Liedel | Digital Communications Specialist | kliedel@udel.edu | 302-831-1747 |
| Adam Thomas | Communications Specialist II | anthomas@udel.edu | 302-831-6427 |
| Name | Title | Phone | |
| Emily Twigg | Executive Director | etwigg@udel.edu | 302-831-6080 |